Cold rolled 2b coils 201 304 316L 430 stainless steel coil
Material: 201 / 304 / 316L / 430
Thickness: 0.30-3.00mm
Size: 1000mm*C, 1219mm*C, 1240mm*C
Surface: 2B
Product Description
Stainless steels are primarily used when corrosion or oxidation is a problem. The function that they perform cannot be duplicated by other materials for their cost. Over 50 years ago, it was discovered that a minimum of 12% chromium would impart corrosion and oxidation resistance to steel. Hence the definition “Stainless Steels”, are those ferrous alloys that contain a minimum of 12% chromium for corrosion resistance. This development was the start of a family of alloys which has enabled the advancement and growth of chemical processing and power generating systems upon which our technological society is based.
| Product type | Cold Rolled Stainless Steel Sheet/Plate/Coil |
| Grade | 200/300/400Series–SS201,304,316,430 |
| Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
| Thickness | 0.25-3.0mm |
| Width range | 600mm – 1500mm |
| Length | 2000/2438/3048mm customization |
| Color | Golden, black , sapphire blue, brown, rose gold, bronze, purple, gray, silver, champagne, violet, blue diamond or customization |
| Surface finish | NO.2B, BA, No.4, 4K,6K, 8K, Hairline |
| Origin | POSCO,JISCO,TISCO,LISCO,BAO STEEL etc. |
| Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
| Lead time | 7 to 25 working days after the receipt of 30% deposit |
Chemical Composition and Mechanical Properties of Stainless Steel Coils
| Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | – | HB≤241,HRB≤100, HV≤240 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | – | HB≤187,HRB≤90,HV≤200 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | – | HB≤183, HRB≤88 HV≤200 |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | – | 16.00/18.00 | – | HB≤183, HRB≤88 HV≤200 |


Stainless steel coil
Stainless steel coil is also known as stainless steel belt and stainless steel coil, characterized by complete specifications, diverse materials; High dimensional accuracy, up to ± 0.1mm;Excellent surface quality, good brightness; Strong corrosion resistance, high tensile strength and fatigue strength; Stable chemical composition, pure steel, low inclusion content, widely used in construction decoration, shipbuilding, vehicle manufacturing, machinery manufacturing, furniture and household appliances industry, electrical and automation industry.
Specification
| Surface Finish | Grade | Width(mm) | ||||||
| Regular Sizes(mm) | Other | |||||||
| Sizes(mm) | ||||||||
| No.2B | 200 series | 0.22-3.0mm | 1000 | 1219 | 1240 | 1250 | 1500 | customization |
| 300 series | ||||||||
| BA | 200 series | 0.2-2.0mm | 1000 | 1219 | 1240 | 1250 | 1500 | |
| 300 series | ||||||||
| No.4 | 200 series | 0.22-3.0mm | 1000 | 1219 | 1240 | 1250 | 1500 | |
| 300 series | ||||||||
| Hairline | 200 series | 0.22-2.5mm | 1000 | 1219 | 1240 | 1250 | 1500 | |
| 300 series | ||||||||
| Mirror | 200 series | 0.22-2.5mm | 1000 | 1219 | 1240 | 1250 | 1500 | |
| 300 series | ||||||||
| 8K | 200 series | 0.22-2.5mm | 1000 | 1219 | 1240 | 1250 | 1500 | |
| 300 series | ||||||||
Related Products



Packaging & Shipping

The packaging of stainless steel coils
Packaging: Using waterproof packaging and adding plastic film to prevent moisture and water. Or according to your needs.
Loading: We use the wooden pallet and triangular wood to fix the coil, and steel wire rope to hold on the both sides which can prevent coils from crushing injury effectively.
JD-STEEL









